Test Page
Blood Test Profiles
Understanding your body’s unique chemistry is fundamental to optimising your health and well-being. Our comprehensive blood tests and hormone profiles offer precise insights into key markers affecting fertility, menopause, energy levels, and overall vitality.
Explore our range of specialized blood tests below to find the right profile for your health journey.
| Blood Test | Test Measures | Description | Price |
|---|---|---|---|
| Ovarian Reserve | Test Measures: Oestradiol, follicle-stimulating hormone (FSH), LH, Inhibin, B, and antimüllerian hormone (AMH) blood tests. | Description: This test assesses key markers that indicate egg supply and ovarian health. Recommended to: Women with cycle changes, fertility concerns, or suspected reduced ovarian function. | Price: £271 |
| Standard Hormone Profile | Test Measures: Oestradiol, FSH, Testosterone, Progesterone and SHBG blood tests. | Description: This is the very basic blood test which is used to assess your hormonal status both before and during hormone therapy. Recommended to: Women experiencing irregular periods, acne, weight changes, or other signs of imbalance. | Price: £117 |
| Polycystic Ovary Syndrome (PCOS) Screen | Test Measures: Oestradiol, FSH, LH, Testosterone, SHBG, DHEA, Androstenedione, Prolactin, Glucose and Insulin blood tests. | Description: A comprehensive screen to investigate hormonal imbalances associated with Polycystic Ovary Syndrome. Recommended to: Women with excess hair growth, acne, missed periods, or suspected PCOS. | Price: £250 |
| Basic Menopause Profile | Test Measures: Oestradiol, Progesterone, FSH, Testosterone, SHBG, TFTS, Calcium, Vitamin D. | Description: This test identifies hormone shifts that indicate perimenopause or menopause. Recommended to: Women with hot flushes, mood changes, sleep issues, or irregular cycles in the midlife stage. | Price: £205 |
| Fit for 50’s | Test Measures: Oestradiol, FSH, Testosterone, SHBG, Vitamin D, Calcium, FT4, TSH, Lipids, Glucose, Hba1c blood tests. | Description: A panel of tests designed to help ensure optimal health during mid-life by assessing key health and hormonal markers. Recommended to: Women wanting proactive insight into hormone changes, bone health, and long term wellbeing. | Price: £250 |
| Fit for life – Full Health Analysis | Test Measures: Oestradiol, FSH, Testosterone, SHBG, Vitamin D, Calcium, FT4, TSH, Lipids, Glucose, Insulin, Homocysteine, Vitamin B12, Red Cell, Folate, SDPD Cross Laps, Hba1c, and Full Blood Count blood tests | Description: A complete assessment of hormones and key health markers for an all round picture of wellbeing. Recommended to: Women who want a detailed check of overall health, hormones, and lifestyle related risks. | Price: £550 |
| Hair Loss Profile | Test Measures: Oestradiol, FSH, SHBG, TSH, Free T4, DHT, Zinc, Magnesium, Ferritin, FBC, Iron, Vitamin B, B12, DHEA, Androstenedione | Description: A targeted test to help diagnose if hair loss is related to hormonal factors related to menopause. Recommended to: Women with thinning hair, increased shedding, or suspected hormonal causes of hair loss. | Price: £564.50 |
| Premature Ovarian Insufficiency Panel | Test Measures: Oestradiol, FSH, LH, Testosterone, SHBG, AMH, Prolactin, Chromosome Analysis, THAB, T4 / TSH and Fragile X blood tests | Description: A specialised panel to investigate potential causes of Premature Ovarian Insufficiency by assessing key hormones and genetic markers. Recommended to: Women under 40 with absent or irregular periods or symptoms suggesting early menopause. | Price: £967 |
| Tiredness Profile | Test Measures: Oestradiol, FSH, Testosterone, Progesterone, SHBG, TFT, T3, Thyroid Antibodies, Insulin, Glucose, Vitamin D, Calcium, FBC, Ferritin, Prolactin and DHEA blood tests | Description: This test will help diagnose if tiredness is related to the menopause or may be due to other factors such as thyroid function or vitamin deficiencies. Recommended to: Women with persistent tiredness, brain fog, or suspected hormone linked fatigue. | Price: £321 |
| Full Thyroid Profile | Test Measures: FT4, TSH, FT3, THAB, Reverse T3 blood tests | Description: This test will help diagnose if the symptoms you experience are related to your Thyroid or the menopause, allowing an effective treatment to be recommended. Recommended to: Women with weight shifts, temperature sensitivity, mood changes, or ongoing fatigue. | Price: £150 |
| AMH (Anti‑Müllerian Hormone) Test | Test Measures: Levels of anti-Müllerian hormone, reflecting ovarian follicle count. | Description: This test determines the level of anti-Müllerian hormone in your blood to estimate ovarian reserve. Recommended to: Women with cycle changes, fertility concerns, or possible reduced ovarian reserve. | Price: £ |
| Vitamin D Blood Test | Test Measures: Serum 25-hydroxyvitamin D concentration. | Description: This test determines how much 25-hydroxy vitamin D is circulating in your system to assess your vitamin D status. Recommended to: Women with fatigue, weakened bones, or symptoms linked to hormonal imbalance. | Price: £ |
| CA125 Blood Test | Test Measures: Blood concentration of the CA-125 tumour marker. | Description: This test determines the concentration of the CA-125 marker in your blood, often used to monitor or investigate ovarian-related pathology. Recommended to: Women with persistent pelvic symptoms that could relate to ovarian health or hormone-connected conditions. | Price: £ |
For Menopause Consultation
Understanding your hormone changes is essential to managing your health during the menopause transition. Our targeted blood tests provide clear insight into the key markers that influence symptoms such as sleep disruption, hot flushes, mood changes, and energy levels.
Explore our menopause focused profiles below to find the most suitable support for your stage of life.
| Appointment Type | Consultant | Description | Price (£) |
|---|---|---|---|
| Initial consultation | Performed by: Prof Nick Panay | A comprehensive review of your medical history, symptoms, and health goals to create a personalised treatment plan. | Price: £395 |
| Initial consultation | Performed by: Hormone Health Associate | A comprehensive review of your medical history, symptoms, and health goals to create a personalised treatment plan. | Price: £345 |
| Review consultation | Performed by: Prof Nick Panay | A detailed review of your symptoms, lab results, and hormone history to guide the next steps in your treatment. | Price: £345 |
| Review consultation | Performed by: Hormone Health Associate | A detailed review of your symptoms, lab results, and hormone history to guide the next steps in your treatment. | Price: £295 |
| Repeat Prescriptions | Price: £50 | ||
| Email Queries | Price: £50 |
For Nutrionist London
Understanding how your body responds to diet and lifestyle is essential to improving your overall wellbeing. Our nutritional health packages provide detailed insight into the factors influencing digestion, energy, weight management, and long term health.
Explore our tailored packages below to find the right level of support for your nutritional needs.
| Treatment Package | Inclusions | Description | Price |
|---|---|---|---|
| Free Health Discovery Call | Inclusions:
| A brief introductory call to discuss your concerns and determine the most suitable support for you. | Price: Free |
| Nutritional Health Consultation | Inclusions:
| A targeted consultation to assess your health needs and provide evidence based dietary and supplement recommendations. | Price: £345 |
| Nutritional Health Care Package | Inclusions:
| A structured programme including consultation and follow up support to guide your progress and help you implement effective changes. | Price: £640 |
| Nutritional Health Comprehensive Care Package | Inclusions:
| A comprehensive support plan with ongoing reviews and personalised guidance to help you achieve and maintain long term health improvements. | Price: £935 |
For Well Woman Health Check
Keeping track of your health is one of the most powerful things you can do for yourself. Our Well Women’s Health Checks provide a clear picture of the key factors that influence your hormonal balance, reproductive health, and overall wellbeing at every stage of life.
Explore our health check packages below to choose the level of support that suits your needs.